Monday, April 14, 2008

Mapping Edinburgh Pubs

http://www.batchgeocode.com/map/?i=298962ded5928f254e45c345d66c05eb

Here's a map I made using http://www.batchgeocode.com/. I found that you need a full address to make it work well. I started using just the post code and it got the points totally wrong. Here's the data that made the map:

Address|City|Zip|State|Name
15 Parkside Terrace|Edinburgh|EH16 5XW|GB|Flat
212 Cowgate|Edinburgh|EH1 1NQ|GB|Bannerman's Bar
1 West Register St|Edinburgh|EH2 2AA|GB|Guildford Arms
29 Niddry St|Edinburgh|EH1 1LG|GB|Nicol Edwards
26 Brougham St|Edinburgh|EH3 9JH|GB|Cloisters
19 Cockburn St|Edinburgh|EH1 1BP|GB|Ecco Vino
24 West Preston St|Edinburgh|EH8 9PZ|GB|The Junction
74 Grassmarket|Edinburgh|EH1 2JR|GB|The Last Drop‎
8 Young St|Edinburgh|EH2 4JB|GB|Oxford Bar‎
23 St. Leonard's St|Edinburgh|EH8 9QN|GB|The Auld Hoose

No comments: